Market Data
Columbus Market Data
Real-time market indicators for the Columbus metro area. Data sourced from local MLS aggregates and updated regularly.
Market Snapshot
Updated regularly | Source: Local MLS aggregates
Median Sale Price
$322,000
+5.9% YoY
Active Listings
4,440
+14.2% YoY
Avg Days on Market
43 Days
+19.4% YoY
Avg Monthly Rent
$1,341
+2.24% YoY
30-Yr Mortgage Rate
6.4%
from 6.8%
Neighborhood Comparison
Side-by-side data for 14 Columbus neighborhoods. Click any row for the full area report.
| Neighborhood | Median Price | YoY | Avg Rent | DOM | Inventory |
|---|---|---|---|---|---|
| German Village | $635,000 | +4.8% | $1,620 | 28 days | Low |
| Dublin | $615,000 | +3.6% | $1,540 | 32 days | Low |
| Grandview Heights | $608,000 | +4.1% | $1,480 | 29 days | Very Low |
| Upper Arlington | $602,000 | +3.3% | $1,420 | 31 days | Low |
| New Albany | $573,000 | +4.0% | $1,380 | 35 days | Moderate |
| Bexley | $548,000 | +3.9% | $1,350 | 30 days | Low |
| Short North | $510,000 | +3.9% | $1,620 | 22 days | Very Low |
| Clintonville | $430,000 | +3.4% | $1,350 | 26 days | Low |
| Westerville | $420,000 | +3.8% | $1,310 | 38 days | Moderate |
| Worthington | $415,000 | +2.9% | $1,290 | 36 days | Moderate |
| Hilliard | $385,000 | +4.2% | $1,240 | 34 days | Moderate |
| Gahanna | $368,000 | +3.7% | $1,220 | 37 days | Moderate |
| Franklinton | $285,000 | +6.2% | $1,100 | 41 days | Growing |
| Columbus (city avg) | $286,000 | +5.9% | $1,077 | 43 days | Moderate |
Methodology
Figures reflect a rolling snapshot of listing and rent observations across the Columbus metro. Sources include Columbus REALTORS MLS, CoStar, and proprietary data collection. Pair with our neighborhood hubs and analysis articles for deeper interpretation.
Read latest analysis